Nutritional Info (Chickpea Var)
Sea Salt & Vinegar:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1581 | 552 |
Energy (kcal)
|
378 | 132 |
Fat (g) | 10 | 3.5 |
of which saturates (g) | 1.1 | 0.4 |
Carbohydrates (g) | 45 | 16 |
of which sugars (g) | 2.2 | 0.8 |
Fibre (g) | 15 | 5 |
Protein (g)
|
20 | 7 |
Salt (g) | 1.4 | 0.5 |
Barbecue:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1581 | 552 |
Energy (kcal)
|
378 | 132 |
Fat (g) | 10 | 3.5 |
of which saturates (g) | 1.1 | 0.4 |
Carbohydrates (g) | 45 | 16 |
of which sugars (g) | 3.3 | 1.1 |
Fibre (g) | 15 | 5 |
Protein (g)
|
20 | 7 |
Salt (g) | 1.5 | 0.5 |
Dark Chocolate:
Typical Values | Per 100g | Per 30g |
Energy (kJ) | 1799 | 540 |
Energy (kcal)
|
430 | 129 |
Fat (g) | 18 | 5.4 |
of which saturates (g) | 7 | 2.1 |
Carbohydrates (g) | 47 | 14 |
of which sugars (g) | 18 | 5.4 |
Fibre (g) | 13 | 4 |
Protein (g)
|
14 | 4.2 |
Salt (g) | 0.4 | 0.1 |
Sea Salt:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1623 | 568 |
Energy (kcal)
|
388 | 136 |
Fat (g) | 10.7 | 3.7 |
of which saturates (g) | 1.2 | 0.4 |
Carbohydrates (g) | 45 | 16 |
of which sugars (g) | 1.7 | 0.6 |
Fibre (g) | 15 | 5.2 |
Protein (g)
|
20.4 | 7.1 |
Salt (g) | 1.5 | 0.5 |
Sweet Chilli:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1607 | 562 |
Energy (kcal)
|
384 | 134 |
Fat (g) | 10 | 3.5 |
of which saturates (g) | 1.1 | 0.4 |
Carbohydrates (g) | 46 | 16 |
of which sugars (g) | 4.3 | 1.5 |
Fibre (g) | 15 | 5.1 |
Protein (g)
|
20 | 6.9 |
Salt (g) | 1.0 | 0.4 |
Cookies & Cream:
Typical Values | Per 100g | Per 30g |
Energy (kJ) | 1849 | 556 |
Energy (kcal) | 442 | 133 |
Fat (g) | 19 | 5.7 |
of which saturates (g) | 8 | 2.4 |
Carbohydrates (g) | 49 | 15 |
of which sugars (g) | 18 | 5.4 |
Fibre (g) | 13 | 3.9 |
Protein (g)
|
14 | 4.3 |
Salt (g) | 0.2 | 0.06 |