Nutritional Info (Peas Var)
Sea Salt & Vinegar:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1602 | 560 |
Energy (kcal)
|
383 | 134 |
Fat (g) | 11 | 3.9 |
of which saturates (g) | 1 | 0.4 |
Carbohydrates (g) | 41 | 15 |
of which sugars (g) | 2.0 | 0.7 |
Fibre (g) | 19 | 6.8 |
Protein (g)
|
19 | 6.8 |
Salt (g) | 2.2 | 0.8 |
Paprika & Chilli:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1582 | 554 |
Energy (kcal)
|
378 | 133 |
Fat (g) | 11 | 3.9 |
of which saturates (g) | 1.1 | 0.4 |
Carbohydrates (g) | 40 | 14 |
of which sugars (g) | 2.7 | 0.9 |
Fibre (g) | 20 | 7 |
Protein (g)
|
20 | 7 |
Salt (g) | 1.5 | 0.5 |
Chocolate & Salted Caramel:
Typical Values | Per 100g | Per 30g |
Energy (kJ) | 1803 | 540 |
Energy (kcal)
|
431 | 129 |
Fat (g) | 17 | 5.2 |
of which saturates (g) | 7 | 2.2 |
Carbohydrates (g) | 44 | 13 |
of which sugars (g) | 16 | 4.9 |
Fibre (g) | 16 | 4.7 |
Protein (g)
|
16 | 4.9 |
Salt (g) | 0.6 | 0.2 |
Sea Salt:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1600 | 560 |
Energy (kcal)
|
382 | 134 |
Fat (g) | 11 | 3.9 |
of which saturates (g) | 1.1 | 0.4 |
Carbohydrates (g) | 40 | 14 |
of which sugars (g) | 1.9 | 0.7 |
Fibre (g) | 20 | 7 |
Protein (g)
|
20 | 7.2 |
Salt (g) | 1.0 | 0.4 |
Sour Cream & Chive:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1577 | 553 |
Energy (kcal)
|
377 | 133 |
Fat (g) | 11 | 3.8 |
of which saturates (g) | 1.1 | 0.4 |
Carbohydrates (g) | 40 | 14 |
of which sugars (g) | 2.6 | 0.9 |
Fibre (g) | 20 | 7 |
Protein (g)
|
20 | 7.1 |
Salt (g) | 1.5 | 0.5 |