Nutritional Info (Hoops Var)
Cinnamon Flavour:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1622 | 568 |
Energy (kcal)
|
386 | 135 |
Fat (g) | 8.2 | 2.9 |
of which saturates (g) | 1.3 | 0.5 |
Carbohydrates (g) | 39 | 14 |
of which sugars (g) | 1.7 | 0.6 |
of which polyols (g) | 5.3 | 1.8 |
Fibre (g) | 13 | 5 |
Protein (g)
|
34 | 12 |
Salt (g) | 0.95 | 0.33 |
Original Flavour:
Typical Values | Per 100g | Per 35g |
Energy (kJ) | 1611 | 564 |
Energy (kcal)
|
383 | 134 |
Fat (g) | 8.4 | 2.9 |
of which saturates (g) | 1.3 | 0.5 |
Carbohydrates (g) | 38 | 13 |
of which sugars (g) | 1.8 | 0.6 |
of which polyols (g) | 5.6 | 2 |
Fibre (g) | 15 | 5 |
Protein (g)
|
34 | 12 |
Salt (g) | 0.94 | 0.33 |